Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.
THE 2
THE BMW 2 SERIES ACTIVE TOURER: DIMENSIONS, ENGINES & SPECIFICATIONS.
The key facts and figures on the new BMW 2 Series Active Tourer at a glance: engines, fuel and power consumption, CO2 emissions, electric range and dimensions. Check out all the performance data such as displacement, horsepower, torque and acceleration – and find out which engine best meets your needs.
TECHNICAL DATA OF THE BMW 2 SERIES ACTIVE TOURER.
No search result found. Please try another input
- Steptronic transmission with gearshift paddles
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic Sport transmission with double clutch
- Steptronic transmission with gearshift paddles
- Steptronic transmission with gearshift paddles
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
- Steptronic transmission with double clutch
OTR price from
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 240 (326) "1" |
Torque in Nm | 477 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 130 (177) |
---|---|
Max. Torque (Nm) | 247 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 110 (150) / 4700 - 6500 |
Max torque(Nm) per 1/min | 230 / 1500 - 4400 |
Electric range, WLTP in miles | 51 - 54 |
---|
Maximum speed in mph | 127 |
---|---|
Top Speed Electric | 87 |
Acceleration 0–62 mph in s | 5.5 |
Length/Width/Height | 4,386 / 1,824 / 1,570 |
---|---|
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 158 |
Weight not loaded in kg | 1,920 |
---|---|
Weight max in kg | 2,420 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,190 / 1,300 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 406 - 1370 |
Tire front | 205/60 R17 97 W XL |
---|---|
Tire rear | 205/60 R17 97 W XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel consumption Weighted | 353.1 - 313.9 |
---|---|
Electric consumption AC Weighted | 3.9 - 3.7 |
Fuel capacity in l | 47 |
CO2 weighted | 19 - 20 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 180 (245) "1" |
Torque in Nm | 477 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 80 (109) |
---|---|
Max. Torque (Nm) | 247 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4400 - 6500 |
Max torque(Nm) per 1/min | 230 / 1500 - 4000 |
Electric range, WLTP in miles | 52 - 54 |
---|
Maximum speed in mph | 121 |
---|---|
Top Speed Electric | 87 |
Acceleration 0–62 mph in s | 6.7 |
Length/Width/Height | 4,386 / 1,824 / 1,570 |
---|---|
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 158 |
Weight not loaded in kg | 1,900 |
---|---|
Weight max in kg | 2,405 |
Permitted load in kg | 580 |
Permitted Axle load front/rear in kg | 1,175 / 1,300 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 406 - 1370 |
Tire front | 205/65 R16 95 W |
---|---|
Tire rear | 205/65 R16 95 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Fuel consumption Weighted | 353.1 - 313.9 |
---|---|
Electric consumption AC Weighted | 3.8 - 3.7 |
Fuel capacity in l | 47 |
CO2 weighted | 19 - 20 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 240 (326) "1" |
Torque in Nm | 477 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 130 (177) |
---|---|
Max. Torque (Nm) | 247 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 110 (150) / 4700 - 6500 |
Max torque(Nm) per 1/min | 230 / 1500 - 4400 |
Electric range, WLTP in miles | 51 - 53 |
---|
Maximum speed in mph | 127 |
---|---|
Top Speed Electric | 87 |
Acceleration 0–62 mph in s | 5.5 |
Length/Width/Height | 4,386 / 1,824 / 1,570 |
---|---|
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 158 |
Weight not loaded in kg | 1,920 |
---|---|
Weight max in kg | 2,420 |
Permitted load in kg | 575 |
Permitted Axle load front/rear in kg | 1,190 / 1,300 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 406 - 1370 |
Tire front | 225/45 R19 96 W XL |
---|---|
Tire rear | 225/45 R19 96 W XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption Weighted | 353.1 - 313.9 |
---|---|
Electric consumption AC Weighted | 3.8 - 3.7 |
Fuel capacity in l | 47 |
CO2 weighted | 19 - 20 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 180 (245) "1" |
Torque in Nm | 477 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 80 (109) |
---|---|
Max. Torque (Nm) | 247 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4400 - 6500 |
Max torque(Nm) per 1/min | 230 / 1500 - 4000 |
Electric range, WLTP in miles | 51 - 53 |
---|
Maximum speed in mph | 121 |
---|---|
Top Speed Electric | 87 |
Acceleration 0–62 mph in s | 6.7 |
Length/Width/Height | 4,386 / 1,824 / 1,570 |
---|---|
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 158 |
Weight not loaded in kg | 1,900 |
---|---|
Weight max in kg | 2,405 |
Permitted load in kg | 580 |
Permitted Axle load front/rear in kg | 1,175 / 1,300 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 406 - 1370 |
Tire front | 225/45 R19 96 W XL |
---|---|
Tire rear | 225/45 R19 96 W XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel consumption Weighted | 313.9 |
---|---|
Electric consumption AC Weighted | 3.7 - 3.6 |
Fuel capacity in l | 47 |
CO2 weighted | 19 - 20 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 180 (245) "1" |
Torque in Nm | 477 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 80 (109) |
---|---|
Max. Torque (Nm) | 247 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 100 (136) / 4400 - 6500 |
Max torque(Nm) per 1/min | 230 / 1500 - 4000 |
Electric range, WLTP in miles | 52 - 54 |
---|
Maximum speed in mph | 121 |
---|---|
Top Speed Electric | 87 |
Acceleration 0–62 mph in s | 6.7 |
Length/Width/Height | 4,386 / 1,824 / 1,570 |
---|---|
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 158 |
Weight not loaded in kg | 1,900 |
---|---|
Weight max in kg | 2,405 |
Permitted load in kg | 580 |
Permitted Axle load front/rear in kg | 1,175 / 1,300 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 406 - 1370 |
Tire front | 205/65 R16 95 W |
---|---|
Tire rear | 205/65 R16 95 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Fuel consumption Weighted | 353.1 - 313.9 |
---|---|
Electric consumption AC Weighted | 3.8 - 3.7 |
Fuel capacity in l | 47 |
CO2 weighted | 19 - 20 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 125 (170) "1" |
Torque in Nm | 280 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Max. Torque (Nm) | 55 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 115 (156) / 4700 - 6500 |
Max torque(Nm) per 1/min | 240 / 1500 - 4400 |
Maximum speed in mph | 137 |
---|---|
Acceleration 0–62 mph in s | 8.1 |
Length/Width/Height | 4,386 / 1,824 / 1,576 |
---|---|
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 171 |
Weight not loaded in kg | 1,595 |
---|---|
Weight max in kg | 2,075 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,095 / 1,050 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 415 - 1405 |
Tire front | 225/45 R19 96 W XL |
---|---|
Tire rear | 225/45 R19 96 W XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel Consumption charge sustaining combined | 48.7 - 47.9 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 130 - 135 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 125 (170) "1" |
Torque in Nm | 280 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Max. Torque (Nm) | 55 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 115 (156) / 4700 - 6500 |
Max torque(Nm) per 1/min | 240 / 1500 - 4400 |
Maximum speed in mph | 137 |
---|---|
Acceleration 0–62 mph in s | 8.1 |
Length/Width/Height | 4,386 / 1,824 / 1,576 |
---|---|
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 171 |
Weight not loaded in kg | 1,595 |
---|---|
Weight max in kg | 2,075 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,095 / 1,050 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 415 - 1405 |
Tire front | 205/65 R16 95 W |
---|---|
Tire rear | 205/65 R16 95 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Fuel Consumption charge sustaining combined | 49.6 - 47.1 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 128 - 135 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 160 (218) "1" |
Torque in Nm | 360 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Max. Torque (Nm) | 55 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 150 (204) / 5000 - 6500 |
Max torque(Nm) per 1/min | 320 / 1500 - 4000 |
Maximum speed in mph | 150 |
---|---|
Acceleration 0–62 mph in s | 7 |
Length/Width/Height | 4,386 / 1,824 / 1,576 |
---|---|
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 171 |
Weight not loaded in kg | 1,620 |
---|---|
Weight max in kg | 2,105 |
Permitted load in kg | 560 |
Permitted Axle load front/rear in kg | 1,120 / 1,050 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 415 - 1405 |
Tire front | 205/60 R17 97 W XL |
---|---|
Tire rear | 205/60 R17 97 W XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel Consumption charge sustaining combined | 47.9 - 45.6 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 133 - 140 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 160 (218) "1" |
Torque in Nm | 360 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Max. Torque (Nm) | 55 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 150 (204) / 5000 - 6500 |
Max torque(Nm) per 1/min | 320 / 1500 - 4000 |
Maximum speed in mph | 150 |
---|---|
Acceleration 0–62 mph in s | 7 |
Length/Width/Height | 4,386 / 1,824 / 1,576 |
---|---|
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 171 |
Weight not loaded in kg | 1,620 |
---|---|
Weight max in kg | 2,105 |
Permitted load in kg | 560 |
Permitted Axle load front/rear in kg | 1,120 / 1,050 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 415 - 1405 |
Tire front | 225/45 R19 96 W XL |
---|---|
Tire rear | 225/45 R19 96 W XL |
Rim front | 8Jx19 LM |
Rim rear | 8Jx19 LM |
Fuel Consumption charge sustaining combined | 47.1 - 46.3 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 135 - 139 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 160 (218) "1" |
Torque in Nm | 360 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Max. Torque (Nm) | 55 |
Cylinder/ Valves per cylinder | 4 / 4 |
---|---|
Displacement in cm³ | 1,998 |
Engine performance in kW (hp) | 150 (204) / 5000 - 6500 |
Max torque(Nm) per 1/min | 320 / 1500 - 4000 |
Maximum speed in mph | 150 |
---|---|
Acceleration 0–62 mph in s | 7 |
Length/Width/Height | 4,386 / 1,824 / 1,576 |
---|---|
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 171 |
Weight not loaded in kg | 1,620 |
---|---|
Weight max in kg | 2,105 |
Permitted load in kg | 560 |
Permitted Axle load front/rear in kg | 1,120 / 1,050 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 415 - 1405 |
Tire front | 205/60 R17 97 W XL |
---|---|
Tire rear | 205/60 R17 97 W XL |
Rim front | 7Jx17 LM |
Rim rear | 7Jx17 LM |
Fuel Consumption charge sustaining combined | 47.9 - 46.3 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 133 - 138 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 125 (170) "1" |
Torque in Nm | 280 "1" |
Gearbox | 7-speed, automatic |
Drivetrain | Front-wheel drive |
technicaldata.row.electricPower | 15 (20) |
---|---|
Max. Torque (Nm) | 55 |
Cylinder/ Valves per cylinder | 3 / 4 |
---|---|
Displacement in cm³ | 1,499 |
Engine performance in kW (hp) | 115 (156) / 4700 - 6500 |
Max torque(Nm) per 1/min | 240 / 1500 - 4400 |
Maximum speed in mph | 137 |
---|---|
Acceleration 0–62 mph in s | 8.1 |
Length/Width/Height | 4,386 / 1,824 / 1,576 |
---|---|
Wheelbase in mm | 2,670 / 11.4 |
Ground clearance in mm | 171 |
Weight not loaded in kg | 1,595 |
---|---|
Weight max in kg | 2,075 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,095 / 1,050 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 75 |
Luggage capacity in l | 415 - 1405 |
Tire front | 205/65 R16 95 W |
---|---|
Tire rear | 205/65 R16 95 W |
Rim front | 7Jx16 LM |
Rim rear | 7Jx16 LM |
Fuel Consumption charge sustaining combined | 49.6 - 47.9 |
---|---|
Fuel capacity in l | 54 |
CO2 charge sustaining combined | 129 - 134 |
---|
For plug-in hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
At temperatures below 0 degrees Celsius, purely electric driving mode of plug-in hybrid models will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few miles.