TECHNICAL DATA FOR THE BMW 3 SERIES TOURING PLUG-IN HYBRID.
Powertrain type | Petrol – Plug-in Hybrid |
---|---|
Power in kW (hp) | 215 (292) 3 |
Torque in Nm | 420 3 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 80 (109) |
---|---|
(Nominal) torque in Nm | 265 |
Acceleration 0–62 mph in s | 6 |
---|---|
Top speed in mph | 143 |
Electric top speed in mph | 87 |
Fuel consumption, combined WLTP in mpg 6 | 282.5–313.9 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 mpg | 37.7–38.7 |
CO2 emissions, combined WLTP in mpg 6 | 22–20 |
Energy consumption, combined WLTP in miles/ kWh 6 | 2.8–2.9 |
Electric range, WLTP in miles 7 | 57–59 |
Pass-by noise in dB(A) | 68 11 |
Stationary noise level in dB(A) / 1/min | 76 / 3,750 11 |
Battery capacity in kWh | 19.5 |
---|---|
Maximum charging power AC/DC in kW | 11 (-) / - |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
4,713 mm | |
1,827 mm | |
1,448 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,970 |
Permissible gross weight in kg | 2,420 |
Payload in kg | 525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,500 / 75 |
Luggage capacity in l | 410–1,420 |
Tank capacity in l | 40 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–62 mph in s | 7.6 |
---|---|
Top speed in mph | 143 |
Fuel consumption, combined WLTP in mpg | 37.7–41.5 |
---|---|
CO2 emissions, combined WLTP in mpg | 170–153 |
Pass-by noise in dB(A) | 66 11 |
Stationary noise level in dB(A) / 1/min | 86 / 3,750 11 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,660 |
Permissible gross weight in kg | 2,180 |
Payload in kg | 595 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,600 / 75 |
Luggage capacity in l | 500–1,510 |
Tank capacity in l | 59 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–62 mph in s | 4.6 |
---|---|
Top speed in mph | 155 |
Fuel consumption, combined WLTP in mpg | 32.5–34.9 |
---|---|
CO2 emissions, combined WLTP in mpg | 197–182 |
Pass-by noise in dB(A) | 67 11 |
Stationary noise level in dB(A) / 1/min | 90 / 3,750 11 |
Battery capacity in kWh | 0.4 |
---|
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,870 |
Permissible gross weight in kg | 2,390 |
Payload in kg | 595 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,800 / 75 |
Luggage capacity in l | 500–1,510 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–62 mph in s | 7.6 |
---|---|
Top speed in mph | 143 |
Fuel consumption, combined WLTP in mpg | 39.2–41.5 |
---|---|
CO2 emissions, combined WLTP in mpg | 162–153 |
Pass-by noise in dB(A) | 66 11 |
Stationary noise level in dB(A) / 1/min | 86 / 3,750 11 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,660 |
Permissible gross weight in kg | 2,180 |
Payload in kg | 595 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,600 / 75 |
Luggage capacity in l | 500–1,510 |
Tank capacity in l | 59 |
Powertrain type | Petrol – Plug-in Hybrid |
---|---|
Power in kW (hp) | 215 (292) 3 |
Torque in Nm | 420 3 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 80 (109) |
---|---|
(Nominal) torque in Nm | 265 |
Acceleration 0–62 mph in s | 6 |
---|---|
Top speed in mph | 143 |
Electric top speed in mph | 87 |
Fuel consumption, combined WLTP in mpg 6 | 313.9 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 mpg | 37.7–38.7 |
CO2 emissions, combined WLTP in mpg 6 | 21–20 |
Energy consumption, combined WLTP in miles/ kWh 6 | 2.8–2.9 |
Electric range, WLTP in miles 7 | 58–60 |
Pass-by noise in dB(A) | 68 11 |
Stationary noise level in dB(A) / 1/min | 76 / 3,750 11 |
Battery capacity in kWh | 19.5 |
---|---|
Maximum charging power AC/DC in kW | 11 (-) / - |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
4,713 mm | |
1,827 mm | |
1,448 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 9 | 1,970 |
Permissible gross weight in kg | 2,420 |
Payload in kg | 525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 1,500 / 75 |
Luggage capacity in l | 410–1,420 |
Tank capacity in l | 40 |
BMW WHEELS & TYRES.
We subject the tyres for our vehicles to stringent tests with up to 50 different quality criteria – significantly more than prescribed by the uniform tyre labelling regulation that applies throughout Europe. This is where you will find all the information on the properties of the tyres used at BMW.