TECHNICAL DATA FOR THE BMW 3 SERIES SALOON PLUG-IN-HYBRID.
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–62 mph in s | 7.4 |
---|---|
Top speed in mph | 146 |
Fuel consumption, combined WLTP in mpg | 38.7–42.8 |
---|---|
CO2 emissions, combined WLTP in mpg | 164–148 |
Pass-by noise in dB(A) | 66 5 |
Stationary noise level in dB(A) / 1/min | 86 / 3,750 5 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,590 |
Permissible gross weight in kg | 2,070 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol – Plug-in Hybrid |
---|---|
Power in kW (hp) | 215 (292) 7 |
Torque in Nm | 420 7 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 80 (109) |
---|---|
(Nominal) torque in Nm | 265 |
Acceleration 0–62 mph in s | 5.9 |
---|---|
Top speed in mph | 143 |
Electric top speed in mph | 87 |
Fuel consumption, combined WLTP in mpg 9 | 256.8–353.1 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 mpg | 35.3–39.8 |
CO2 emissions, combined WLTP in mpg 9 | 25–19 |
Energy consumption, combined WLTP in miles/ kWh 9 | 2.7–3 |
Electric range, WLTP in miles 10 | 52–62 |
Pass-by noise in dB(A) | 68 5 |
Stationary noise level in dB(A) / 1/min | 76 / 3,750 5 |
Battery capacity in kWh | 19.5 |
---|---|
Maximum charging power AC/DC in kW | 11 (-) / - |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
4,713 mm | |
1,827 mm | |
1,446 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,446 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,910 |
Permissible gross weight in kg | 2,360 |
Payload in kg | 525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,500 / 75 |
Luggage capacity in l | 375 |
Tank capacity in l | 40 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374)/5,500–6,500 |
Nominal torque in Nm/1/min | 500/1,900–5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11)/– |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–62 mph in s | 4.4 |
---|---|
Top speed in mph | 250 |
Fuel consumption, combined WLTP in mpg | 8.5–7.8 |
---|---|
CO2 emissions, combined WLTP in mpg | 192–177 |
Pass-by noise in dB(A) | 67 5 |
Stationary noise level in dB(A) / 1/min | 90 / 3,750 5 |
Battery capacity in kWh | 0.4 |
---|
4,714 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,714 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,800 |
Permissible gross weight in kg | 2,260 |
Payload in kg | 535 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–62 mph in s | 7.4 |
---|---|
Top speed in mph | 146 |
Fuel consumption, combined WLTP in mpg | 40.9–43.5 |
---|---|
CO2 emissions, combined WLTP in mpg | 155–147 |
Pass-by noise in dB(A) | 66 5 |
Stationary noise level in dB(A) / 1/min | 86 / 3,750 5 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,590 |
Permissible gross weight in kg | 2,070 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Petrol – Plug-in Hybrid |
---|---|
Power in kW (hp) | 215 (292) 7 |
Torque in Nm | 420 7 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 80 (109) |
---|---|
(Nominal) torque in Nm | 265 |
Acceleration 0–62 mph in s | 5.9 |
---|---|
Top speed in mph | 143 |
Electric top speed in mph | 87 |
Fuel consumption, combined WLTP in mpg 9 | 282.5–353.1 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 mpg | 37.7–39.8 |
CO2 emissions, combined WLTP in mpg 9 | 22–19 |
Energy consumption, combined WLTP in miles/ kWh 9 | 2.8–3 |
Electric range, WLTP in miles 10 | 57–62 |
Pass-by noise in dB(A) | 68 5 |
Stationary noise level in dB(A) / 1/min | 76 / 3,750 5 |
Battery capacity in kWh | 19.5 |
---|---|
Maximum charging power AC/DC in kW | 11 (-) / - |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:15 |
4,713 mm | |
1,827 mm | |
1,446 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,446 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,910 |
Permissible gross weight in kg | 2,360 |
Payload in kg | 525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,500 / 75 |
Luggage capacity in l | 375 |
Tank capacity in l | 40 |
BMW WHEELS & TYRES.
We subject the tyres for our vehicles to stringent tests with up to 50 different quality criteria – significantly more than prescribed by the uniform tyre labelling regulation that applies throughout Europe. This is where you will find all the information on the properties of the tyres used at BMW.
Fuel consumption and CO2 emissions.
These figures were obtained using a combination of battery power and fuel. The <BMW/MINI model/range is a/are Plug-in Hybrid vehicle(s)> requiring mains electricity for charging. WLTP figures are shown for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real-life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post registration), variations in weather, driving styles, fuel type and vehicle load.