Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.
THE 7
THE BMW 7 SERIES M MODELS: ENGINES & TECHNICAL DATA
The BMW 7 Series M Models – engines, facts and dimensions.
BMW 7 SERIES M MODELS: TECHNICAL DATA.
No search result found. Please try another input
Fuel type | Electric |
---|---|
Power in kW (hp) | 335 (455) |
Torque in Nm | 650 |
Gearbox | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
Engine performance in kW (hp) | 125 (170) |
---|---|
Max. Torque (Nm) | 650 |
Electric range, WLTP in miles | 356 - 374 |
---|
Maximum speed in mph | 127 |
---|---|
Acceleration 0–62 mph in s | 5.5 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Wheelbase in mm | 3,215 / 12.9 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,595 |
---|---|
Weight max in kg | 3,130 |
Permitted load in kg | 610 |
Permitted Axle load front/rear in kg | 1,440 / 1,800 |
Luggage capacity in l | 500 (500) / 500 |
Tire front | 255/40 R21 102 Y XL |
---|---|
Tire rear | 285/35 R21 105 Y XL |
Rim front | 9Jx21 LM |
Rim rear | 10,5Jx21 LM |
Electricity consumption combined in mi/kWh | 3.2 - 3.1 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 335 (455) |
Torque in Nm | 650 |
Gearbox | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
Engine performance in kW (hp) | 125 (170) |
---|---|
Max. Torque (Nm) | 650 |
Electric range, WLTP in miles | 357 - 379 |
---|
Maximum speed in mph | 127 |
---|---|
Acceleration 0–62 mph in s | 5.5 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Wheelbase in mm | 3,215 / 12.9 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,595 |
---|---|
Weight max in kg | 3,130 |
Permitted load in kg | 610 |
Permitted Axle load front/rear in kg | 1,440 / 1,800 |
Luggage capacity in l | 500 (500) / 500 |
Tire front | 245/50 R19 105 W XL |
---|---|
Tire rear | 245/50 R19 105 W XL |
Rim front | 8,5Jx19 LM |
Rim rear | 8,5Jx19 LM |
Electricity consumption combined in mi/kWh | 3.2 - 3.1 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 485 (659) |
Torque in Nm | 1015 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Engine performance in kW (hp) | 135 (184) |
---|---|
Max. Torque (Nm) | 1,015 |
Electric range, WLTP in miles | 334 - 343 |
---|
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 3.7 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Wheelbase in mm | 3,215 / 12.3 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,770 |
---|---|
Weight max in kg | 3,250 |
Permitted load in kg | 555 |
Permitted Axle load front/rear in kg | 1,550 / 1,800 |
Luggage capacity in l | 500 (500) / 500 |
Tire front | 255/40 R21 102 Y XL |
---|---|
Tire rear | 285/35 R21 105 Y XL |
Rim front | 9Jx21 LM |
Rim rear | 10,5Jx21 LM |
Electricity consumption combined in mi/kWh | 2.9 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 745 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Engine performance in kW (hp) | 135 (184) |
---|---|
Max. Torque (Nm) | 745 |
Electric range, WLTP in miles | 365 - 384 |
---|
Maximum speed in mph | 149 |
---|---|
Acceleration 0–62 mph in s | 4.7 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Wheelbase in mm | 3,215 / 13.1 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,715 |
---|---|
Weight max in kg | 3,250 |
Permitted load in kg | 610 |
Permitted Axle load front/rear in kg | 1,550 / 1,800 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 (500) / 500 |
Tire front | 255/40 R21 102 Y XL |
---|---|
Tire rear | 285/35 R21 105 Y XL |
Rim front | 9Jx21 LM |
Rim rear | 10,5Jx21 LM |
Electricity consumption combined in mi/kWh | 3.3 - 3.2 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 745 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Engine performance in kW (hp) | 135 (184) |
---|---|
Max. Torque (Nm) | 745 |
Electric range, WLTP in miles | 365 - 373 |
---|
Maximum speed in mph | 149 |
---|---|
Acceleration 0–62 mph in s | 4.7 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Wheelbase in mm | 3,215 / 12.3 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,715 |
---|---|
Weight max in kg | 3,250 |
Permitted load in kg | 610 |
Permitted Axle load front/rear in kg | 1,550 / 1,800 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 (500) / 500 |
Tire front | 255/40 R21 102 Y XL |
---|---|
Tire rear | 285/35 R21 105 Y XL |
Rim front | 9Jx21 LM |
Rim rear | 10,5Jx21 LM |
Electricity consumption combined in mi/kWh | 3.2 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 745 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Engine performance in kW (hp) | 135 (184) |
---|---|
Max. Torque (Nm) | 745 |
Electric range, WLTP in miles | 366 - 387 |
---|
Maximum speed in mph | 149 |
---|---|
Acceleration 0–62 mph in s | 4.7 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Wheelbase in mm | 3,215 / 13.1 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,715 |
---|---|
Weight max in kg | 3,250 |
Permitted load in kg | 610 |
Permitted Axle load front/rear in kg | 1,550 / 1,800 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 (500) / 500 |
Tire front | 245/50 R19 105 W XL |
---|---|
Tire rear | 245/50 R19 105 W XL |
Rim front | 8,5Jx19 LM |
Rim rear | 8,5Jx19 LM |
Electricity consumption combined in mi/kWh | 3.4 - 3.2 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 745 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Engine performance in kW (hp) | 135 (184) |
---|---|
Max. Torque (Nm) | 745 |
Electric range, WLTP in miles | 366 - 372 |
---|
Maximum speed in mph | 149 |
---|---|
Acceleration 0–62 mph in s | 4.7 |
Length/Width/Height | 5,391 / 1,950 / 1,544 |
---|---|
Wheelbase in mm | 3,215 / 12.3 |
Ground clearance in mm | 136 |
Weight not loaded in kg | 2,715 |
---|---|
Weight max in kg | 3,250 |
Permitted load in kg | 610 |
Permitted Axle load front/rear in kg | 1,550 / 1,800 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 80 |
Luggage capacity in l | 500 (500) / 500 |
Tire front | 245/50 R19 105 W XL |
---|---|
Tire rear | 245/50 R19 105 W XL |
Rim front | 8,5Jx19 LM |
Rim rear | 8,5Jx19 LM |
Electricity consumption combined in mi/kWh | 3.2 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
For plug-in hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
At temperatures below 0 degrees Celsius, purely electric driving mode of plug-in hybrid models will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few miles.