Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.
THE X7
THE NEW BMW X7 M60i: ENGINES & TECHNICAL DATA.
The key facts and figures for the BMW X7 M60i xDrive at a glance:
- Engine, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
The key facts and figures for the BMW X7 M60i xDrive at a glance:
- Engine, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
TECHNICAL DATA OF THE BMW X7 M60i xDRIVE.
No search result found. Please try another input
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 280 (381) "1" |
Torque in Nm | 540 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Max. Torque (Nm) | 200 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 280 (381) / 5200 - 6250 |
Max torque(Nm) per 1/min | 520 / 1850 - 5000 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 5.8 |
Length/Width/Height | 5,181 / 2,000 / 1,835 |
---|---|
Wheelbase in mm | 3,105 / 12.4 |
Ground clearance in mm | 221 |
Weight not loaded in kg | 2,490 |
---|---|
Weight max in kg | 3,215 |
Permitted load in kg | 800 |
Permitted Axle load front/rear in kg | 1,340 / 1,945 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 750 - 2120 |
Tire front | 275/50 R20 113 W XL |
---|---|
Tire rear | 275/50 R20 113 W XL |
Rim front | 8,5Jx20 LM |
Rim rear | 8,5Jx20 LM |
Fuel Consumption charge sustaining combined | 29.4 - 26.6 |
---|---|
Fuel capacity in l | 83 |
CO2 charge sustaining combined | 218 - 240 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 280 (381) "1" |
Torque in Nm | 540 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Max. Torque (Nm) | 200 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 280 (381) / 5200 - 6250 |
Max torque(Nm) per 1/min | 520 / 1850 - 5000 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 5.8 |
Length/Width/Height | 5,181 / 2,000 / 1,835 |
---|---|
Wheelbase in mm | 3,105 / 12.4 |
Ground clearance in mm | 221 |
Weight not loaded in kg | 2,490 |
---|---|
Weight max in kg | 3,215 |
Permitted load in kg | 800 |
Permitted Axle load front/rear in kg | 1,340 / 1,945 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 750 - 2120 |
Tire front | 275/35 R23 108 Y XL |
---|---|
Tire rear | 315/30 R23 111 Y |
Rim front | 9,5Jx23 LM |
Rim rear | 10,5Jx23 LM |
Fuel Consumption charge sustaining combined | 29.1 - 26.6 |
---|---|
Fuel capacity in l | 83 |
CO2 charge sustaining combined | 219 - 240 |
---|
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 390 (530) |
Torque in Nm | 750 |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Max. Torque (Nm) | 200 |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Displacement in cm³ | 4,395 |
Engine performance in kW (hp) | 390 (530) / 5500 - 6000 |
Max torque(Nm) per 1/min | 750 / 1800 - 4600 |
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 4.7 |
Length/Width/Height | 5,181 / 2,000 / 1,835 |
---|---|
Wheelbase in mm | 3,105 / 12.4 |
Ground clearance in mm | 221 |
Weight not loaded in kg | 2,675 |
---|---|
Weight max in kg | 3,355 |
Permitted load in kg | 755 |
Permitted Axle load front/rear in kg | 1,465 / 1,955 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 750 - 2120 |
Tire front | 285/45 R21 113 Y XL |
---|---|
Tire rear | 285/45 R21 113 Y XL |
Rim front | 9,5Jx21 LM |
Rim rear | 9,5Jx21 LM |
Fuel Consumption charge sustaining combined | 23.2 - 21.9 |
---|---|
Fuel capacity in l | 83 |
CO2 charge sustaining combined | 276 - 292 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 259 (352) "1" |
Torque in Nm | 720 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Max. Torque (Nm) | 200 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 250 (340) / 4,400 |
Max torque(Nm) per 1/min | 700 / 1750 - 2250 |
Maximum speed in mph | 152 |
---|---|
Acceleration 0–62 mph in s | 5.9 |
Length/Width/Height | 5,181 / 2,000 / 1,835 |
---|---|
Wheelbase in mm | 3,105 / 12.4 |
Ground clearance in mm | 221 |
Weight not loaded in kg | 2,565 |
---|---|
Weight max in kg | 3,325 |
Permitted load in kg | 835 |
Permitted Axle load front/rear in kg | 1,465 / 1,955 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 750 - 2120 |
Tire front | 275/50 R20 113 W XL |
---|---|
Tire rear | 275/50 R20 113 W XL |
Rim front | 8,5Jx20 LM |
Rim rear | 8,5Jx20 LM |
Fuel Consumption charge sustaining combined | 36.2 - 32.8 |
---|---|
Fuel capacity in l | 80 |
CO2 charge sustaining combined | 206 - 225 |
---|
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 259 (352) "1" |
Torque in Nm | 720 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 9 (12) |
---|---|
Max. Torque (Nm) | 200 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,993 |
Engine performance in kW (hp) | 250 (340) / 4,400 |
Max torque(Nm) per 1/min | 700 / 1750 - 2250 |
Maximum speed in mph | 152 |
---|---|
Acceleration 0–62 mph in s | 5.9 |
Length/Width/Height | 5,181 / 2,000 / 1,835 |
---|---|
Wheelbase in mm | 3,105 / 12.4 |
Ground clearance in mm | 221 |
Weight not loaded in kg | 2,565 |
---|---|
Weight max in kg | 3,325 |
Permitted load in kg | 835 |
Permitted Axle load front/rear in kg | 1,465 / 1,955 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 750 - 2120 |
Tire front | 275/35 R23 108 Y XL |
---|---|
Tire rear | 315/30 R23 111 Y |
Rim front | 9,5Jx23 LM |
Rim rear | 10,5Jx23 LM |
Fuel Consumption charge sustaining combined | 36.2 - 32.8 |
---|---|
Fuel capacity in l | 80 |
CO2 charge sustaining combined | 205 - 225 |
---|
For plug-in hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
At temperatures below 0 degrees Celsius, purely electric driving mode of plug-in hybrid models will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few miles.