Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.
THE XM
TECHNICAL SPECIFICATIONS OF THE BMW XM MODELS.
The BMW XM Models – engines, facts and dimensions.
BMW XM MODELS: TECHNICAL DATA.
No search result found. Please try another input
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 480 (653) "1" |
Torque in Nm | 800 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 145 (197) |
---|---|
Max. Torque (Nm) | 280 |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Displacement in cm³ | 4,395 |
Engine performance in kW (hp) | 360 (489) / 5400 - 7200 |
Max torque(Nm) per 1/min | 650 / 1600 - 5000 |
Electric range, WLTP in miles | 47 - 50 |
---|
Maximum speed in mph | 155 |
---|---|
Top Speed Electric | 87 |
Acceleration 0–62 mph in s | 4.3 |
Length/Width/Height | 5,110 / 2,005 / 1,755 |
---|---|
Wheelbase in mm | 3,105 / 12.5 |
Ground clearance in mm | 220 |
Weight not loaded in kg | 2,785 |
---|---|
Weight max in kg | 3,300 |
Permitted load in kg | 590 |
Permitted Axle load front/rear in kg | 1,500 / 1,825 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 527 - 1820 |
Tire front | 275/45 R21 110 Y XL |
---|---|
Tire rear | 315/40 R21 115 Y XL |
Rim front | 9,5Jx21 LM |
Rim rear | 10,5Jx21 LM |
Fuel consumption Weighted | 176.6 - 148.7 |
---|---|
Electric consumption AC Weighted | 1.9 |
Fuel capacity in l | 69 |
CO2 weighted | 37 - 43 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 550 (748) "1" |
Torque in Nm | 1000 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 145 (197) |
---|---|
Max. Torque (Nm) | 280 |
Cylinder/ Valves per cylinder | 8 / 4 |
---|---|
Displacement in cm³ | 4,395 |
Engine performance in kW (hp) | 430 (585) / 5600 - 6500 |
Max torque(Nm) per 1/min | 750 / 1800 - 5400 |
Electric range, WLTP in miles | 47 - 50 |
---|
Maximum speed in mph | 155 |
---|---|
Top Speed Electric | 87 |
Acceleration 0–62 mph in s | 3.8 |
Length/Width/Height | 5,110 / 2,005 / 1,755 |
---|---|
Wheelbase in mm | 3,105 / 12.5 |
Ground clearance in mm | 220 |
Weight not loaded in kg | 2,795 |
---|---|
Weight max in kg | 3,300 |
Permitted load in kg | 580 |
Permitted Axle load front/rear in kg | 1,500 / 1,825 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 527 - 1820 |
Tire front | 275/45 R21 110 Y XL |
---|---|
Tire rear | 315/40 R21 115 Y XL |
Rim front | 9,5Jx21 LM |
Rim rear | 10,5Jx21 LM |
Fuel consumption Weighted | 166.2 - 141.2 |
---|---|
Electric consumption AC Weighted | 1.9 |
Fuel capacity in l | 69 |
CO2 weighted | 37 - 45 |
---|
Fuel type | Driving electric and with petrol |
---|---|
Power in kW (hp) | 350 (476) "1" |
Torque in Nm | 700 "1" |
Gearbox | 8-speed, automatic |
Drivetrain | All-wheel drive |
technicaldata.row.electricPower | 145 (197) |
---|---|
Max. Torque (Nm) | 280 |
Cylinder/ Valves per cylinder | 6 / 4 |
---|---|
Displacement in cm³ | 2,998 |
Engine performance in kW (hp) | 230 (313) / 5000 - 6500 |
Max torque(Nm) per 1/min | 450 / 1750 - 4700 |
Electric range, WLTP in miles | 48 - 51 |
---|
Maximum speed in mph | 155 |
---|---|
Top Speed Electric | 87 |
Acceleration 0–62 mph in s | 5.1 |
Length/Width/Height | 5,110 / 2,005 / 1,755 |
---|---|
Wheelbase in mm | 3,105 / 12.5 |
Ground clearance in mm | 220 |
Weight not loaded in kg | 2,695 |
---|---|
Weight max in kg | 3,220 |
Permitted load in kg | 600 |
Permitted Axle load front/rear in kg | 1,450 / 1,825 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 140 |
Luggage capacity in l | 527 - 1820 |
Tire front | 275/45 R21 110 Y XL |
---|---|
Tire rear | 315/40 R21 115 Y XL |
Rim front | 9,5Jx21 LM |
Rim rear | 10,5Jx21 LM |
Fuel consumption Weighted | 201.8 - 166.2 |
---|---|
Electric consumption AC Weighted | 2 - 1.9 |
Fuel capacity in l | 69 |
CO2 weighted | 32 - 37 |
---|
For plug-in hybrid vehicles these figures were obtained using a combination of battery power and fuel, for battery electric vehicles after the battery had been fully charged. Plug-in hybrid and battery electric vehicles require mains electricity for charging. Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
At temperatures below 0 degrees Celsius, purely electric driving mode of plug-in hybrid models will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few miles.