Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.
THE iX M60
BMW iX M60: ENGINE & TECHNICAL DATA.
The key facts and figures for the BMW iX M60 at a glance:
- Motor, electric range, electricity consumption, charging and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
ENGINE AND TECHNICAL DATA OF THE BMW iX M60.
No search result found. Please try another input
Fuel type | Electric |
---|---|
Power in kW (hp) | 240 (326) |
Torque in Nm | 630 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Engine performance in kW (hp) | 102 (139) |
---|---|
Max. Torque (Nm) | 630 |
Electric range, WLTP in miles | 251 - 264 |
---|
Maximum speed in mph | 124 |
---|---|
Acceleration 0–62 mph in s | 6.1 |
Length/Width/Height | 4,953 / 1,967 / 1,695 |
---|---|
Wheelbase in mm | 3,000 / 12.8 |
Ground clearance in mm | 202 |
Weight not loaded in kg | 2,440 |
---|---|
Weight max in kg | 3,010 |
Permitted load in kg | 645 |
Permitted Axle load front/rear in kg | 1,450 / 1,690 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 100 |
Luggage capacity in l | 500 - 1750 |
Tire front | 275/40 R22 107 Y XL |
---|---|
Tire rear | 275/40 R22 107 Y XL |
Rim front | 9,5Jx22 LM |
Rim rear | 9,5Jx22 LM |
Electricity consumption combined in mi/kWh | 3.1 - 2.9 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 385 (523) |
Torque in Nm | 765 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Engine performance in kW (hp) | 140 (190) |
---|---|
Max. Torque (Nm) | 765 |
Electric range, WLTP in miles | 365 - 383 |
---|
Maximum speed in mph | 124 |
---|---|
Acceleration 0–62 mph in s | 4.6 |
Length/Width/Height | 4,953 / 1,967 / 1,695 |
---|---|
Wheelbase in mm | 3,000 / 12.8 |
Ground clearance in mm | 202 |
Weight not loaded in kg | 2,585 |
---|---|
Weight max in kg | 3,145 |
Permitted load in kg | 635 |
Permitted Axle load front/rear in kg | 1,530 / 1,780 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 100 |
Luggage capacity in l | 500 - 1750 |
Tire front | 275/40 R22 107 Y XL |
---|---|
Tire rear | 275/40 R22 107 Y XL |
Rim front | 9,5Jx22 LM |
Rim rear | 9,5Jx22 LM |
Electricity consumption combined in mi/kWh | 3.1 - 2.9 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 240 (326) |
Torque in Nm | 630 |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Engine performance in kW (hp) | 102 (139) |
---|---|
Max. Torque (Nm) | 630 |
Electric range, WLTP in miles | 251 - 264 |
---|
Maximum speed in mph | 124 |
---|---|
Acceleration 0–62 mph in s | 6.1 |
Length/Width/Height | 4,953 / 1,967 / 1,695 |
---|---|
Wheelbase in mm | 3,000 / 12.8 |
Ground clearance in mm | 202 |
Weight not loaded in kg | 2,440 |
---|---|
Weight max in kg | 3,010 |
Permitted load in kg | 645 |
Permitted Axle load front/rear in kg | 1,450 / 1,690 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 100 |
Luggage capacity in l | 500 - 1750 |
Tire front | 235/60 R20 108 H XL |
---|---|
Tire rear | 235/60 R20 108 H XL |
Rim front | 8,5Jx20 LM |
Rim rear | 8,5Jx20 LM |
Electricity consumption combined in mi/kWh | 3.1 - 2.9 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
Fuel type | Electric |
---|---|
Power in kW (hp) | 455 (619) "1" |
Torque in Nm | 1015 "1" |
Gearbox | 1-speed, automatic |
Drivetrain | All-wheel drive |
Engine performance in kW (hp) | 140 (190) |
---|---|
Max. Torque (Nm) | 1,015 |
Electric range, WLTP in miles | 338 - 348 |
---|
Maximum speed in mph | 155 |
---|---|
Acceleration 0–62 mph in s | 3.8 |
Length/Width/Height | 4,953 / 1,967 / 1,696 |
---|---|
Wheelbase in mm | 3,000 / 12.1 |
Ground clearance in mm | 203 |
Weight not loaded in kg | 2,670 |
---|---|
Weight max in kg | 3,160 |
Permitted load in kg | 565 |
Permitted Axle load front/rear in kg | 1,530 / 1,794 |
Allowed unbraked trailer load / drawbar load in kg | 750 / 100 |
Luggage capacity in l | 500 - 1750 |
Tire front | 255/50 R21 109 Y XL |
---|---|
Tire rear | 255/50 R21 109 Y XL |
Rim front | 9Jx21 LM |
Rim rear | 9Jx21 LM |
Electricity consumption combined in mi/kWh | 2.8 - 2.7 |
---|
CO2 emissions, combined WLTP in g/km | 0 |
---|
This vehicle is a battery electric vehicle requiring mains electricity for charging. Whilst we recommend the battery for this vehicle is charged to 80% to help optimise the health and life of your battery, the electric range figure shown is the WLTP figure after the battery had been fully charged to 100%. WLTP figures are shown for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post registration), variations in weather, driving styles and vehicle load.